Donaldson Process Filters
Process filtration solutions for sterile air and gas, clean steam and liquids, with Donaldson filter housings, LifeTec™ elements and part-number references for technical identification and sourcing support.
Filtration for critical food, beverage and process utilities
Donaldson’s process filtration portfolio covers sterile compressed air and gases, steam and liquid filtration. The range includes process filter housings and replaceable elements for applications such as aseptic packaging, tank ventilation, ingredient gases, process water and steam service.
Donaldson process filtration portfolio
LifeTec™ P-SRF
Sterile filtration for compressed air and technical gases in critical process applications.
P-EG
Stainless-steel process filter housings for compatible air, gas and steam elements.
P-GS
Stainless-steel elements for steam filtration and cleanable process service.
LifeTec™ P-GSL N
Regenerable pleated stainless-steel elements in multiple retention ratings.
LifeTec™ PP N / PP100 N
Polypropylene filtration families for staged process-liquid filtration.
LifeTec™ PES-WN / PES-BN
PES membrane filtration families for water and beverage applications.
Donaldson Part Numbers
Part-number and description relationships below are preserved from the supplied LGN Donaldson directory. No missing code is inferred.
P-EG Filter Housings
Welding connection · 1.4301
| Part No. | Description |
|---|---|
| 1C074151 | FILTER HOUSING P-EG 0006 A WELDING CONNECTION 1.4301 |
| 1C074152 | FILTER HOUSING P-EG 0009 A WELDING CONNECTION 1.4301 |
| 1C074153 | FILTER HOUSING P-EG 0012 A WELDING CONNECTION 1.4301 |
| 1C074154 | FILTER HOUSING P-EG 0018 A WELDING CONNECTION 1.4301 |
| 1C074155 | FILTER HOUSING P-EG 0027 A WELDING CONNECTION 1.4301 |
| 1C074156 | FILTER HOUSING P-EG 0036 A WELDING CONNECTION 1.4301 |
| 1C074157 | FILTER HOUSING P-EG 0048 A WELDING CONNECTION 1.4301 |
| 1C074158 | FILTER HOUSING P-EG 0072 A WELDING CONNECTION 1.4301 |
| 1C074159 | FILTER HOUSING P-EG 0108 A WELDING CONNECTION 1.4301 |
| 1C074160 | FILTER HOUSING P-EG 0144 A WELDING CONNECTION 1.4301 |
| 1C074161 | FILTER HOUSING P-EG 0192A WELDING CONNECTION 1.4301 |
| 1C074162 | FILTER HOUSING P-EG 0288 A WELDING CONNECTION 1.4301 |
P-SRF C / P-SRF V / UltraDepth
Sterile air and gas references
| Part No. | Description |
|---|---|
| 1C224016 | P-SRF C 03/10 |
| 1C224020 | P-SRF C 04/10 |
| 1C224024 | P-SRF C 04/20 |
| 1C224032 | P-SRF C 05/20 |
| 1C224040 | P-SRF C 05/25 |
| 1C224048 | P-SRF C 07/25 |
| 1C224052 | P-SRF C 05/30 |
| 1C224054 | SRF C 05/3 P7 |
| 1C224056 | P-SRF C 07/30 |
| 1C224064 | P-SRF C 10/30 |
| 1C224072 | P-SRF C 15/30 |
| 1C224074 | SRF C 10/3 P7 |
| 1C224080 | P-SRF C 20/30 |
| 1C224082 | SRF C 20/3 P7 |
| 1C224088 | P-SRF C 30/30 |
| 1C224090 | SRF C 30/3 P7 |
| 1C224096 | P-SRF C 30/50 |
| 1C224116 | P-SRF V 03/10 |
| 1C224120 | P-SRF V 04/10 |
| 1C224124 | P-SRF V 04/20 |
| 1C224132 | P-SRF V 05/20 |
| 1C224140 | P-SRF V 05/25 |
| 1C224148 | P-SRF V 07/25 |
| 1C224152 | P-SRF V 05/30 |
| 1C224154 | SRF V 05/3 P7 |
| 1C224156 | P-SRF V 07/30 |
| 1C224164 | P-SRF V 10/30 |
| 1C224172 | P-SRF V 15/30 |
| 1C224174 | SRF V 10/3 P7 |
| 1C224180 | P-SRF V 20/30 |
| 1C224182 | SRF V 20/3 P7 |
| 1C224188 | P-SRF V 30/30 |
| 1C224190 | SRF V 30/3 P7 |
| 1C224196 | P-SRF V 30/50 |
| 1C224317 | ELEMENT P-SRF 03/10 ULTRADEPTH |
| 1C224321 | ELEMENT P-SRF 04/10 ULTRADEPTH |
| 1C224324 | ELEMENT P-SRF 04/20 ULTRADEPTH |
| 1C224332 | ELEMENT P-SRF 05/20 ULTRADEPTH |
| 1C224340 | ELEMENT P-SRF 05/25 ULTRADEPTH |
| 1C224348 | ELEMENT P-SRF 07/25 ULTRADEPTH |
| 1C224352 | ELEMENT P-SRF 05/30 ULTRADEPTH |
| 1C224356 | ELEMENT P-SRF 07/30 ULTRADEPTH |
| 1C224364 | ELEMENT P-SRF 10/30 ULTRADEPTH |
| 1C224372 | ELEMENT P-SRF 15/30 ULTRADEPTH |
| 1C224380 | ELEMENT P-SRF 20/30 ULTRADEPTH |
| 1C224388 | ELEMENT P-SRF 30/30 ULTRADEPTH |
| 1C224396 | ELEMENT P-SRF 30/50 ULTRADEPTH |
LifeTec™ P-GSL N
Steam filtration references
| Part No. | Description |
|---|---|
| 1C235030-01-KIT | P-GSL N 03/10 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235030-05-KIT | P-GSL N 03/10 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235030-25-KIT | P-GSL N 03/10 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235030-50-KIT | P-GSL N 03/10 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235030-91-KIT | P-GSL N 03/10 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235030-93-KIT | P-GSL N 03/10 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235031-01-KIT | P-GSL N 04/10 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235031-05-KIT | P-GSL N 04/10 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235031-25-KIT | P-GSL N 04/10 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235031-50-KIT | P-GSL N 04/10 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235031-91-KIT | P-GSL N 04/10 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235031-93-KIT | P-GSL N 04/10 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235032-01-KIT | P-GSL N 04/20 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235032-05-KIT | P-GSL N 04/20 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235032-25-KIT | P-GSL N 04/20 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235032-50-KIT | P-GSL N 04/20 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235032-91-KIT | P-GSL N 04/20 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235032-93-KIT | P-GSL N 04/20 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235033-01-KIT | P-GSL N 05/20 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235033-05-KIT | P-GSL N 05/20 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235033-25-KIT | P-GSL N 05/20 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235033-50-KIT | P-GSL N 05/20 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235033-91-KIT | P-GSL N 05/20 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235033-93-KIT | P-GSL N 05/20 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235034-01-KIT | P-GSL N 05/30 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235034-05-KIT | P-GSL N 05/30 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235034-25-KIT | P-GSL N 05/30 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235034-50-KIT | P-GSL N 05/30 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235034-91-KIT | P-GSL N 05/30 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235034-93-KIT | P-GSL N 05/30 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235035-01-KIT | P-GSL N 07/30 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235035-05-KIT | P-GSL N 07/30 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235035-25-KIT | P-GSL N 07/30 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235035-50 | P-GSL N 07/30 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235035-50-KIT | P-GSL N 07/30 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235035-91-KIT | P-GSL N 07/30 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235035-93-KIT | P-GSL N 07/30 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235036-01-KIT | P-GSL N 10/30 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235036-05-KIT | P-GSL N 10/30 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235036-25-KIT | P-GSL N 10/30 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235036-50-KIT | P-GSL N 10/30 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235036-91-KIT | P-GSL N 10/30 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235036-93-KIT | P-GSL N 10/30 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235037-01-KIT | P-GSL N 15/30 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235037-05-KIT | P-GSL N 15/30 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235037-25-KIT | P-GSL N 15/30 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235037-50-KIT | P-GSL N 15/30 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235037-91-KIT | P-GSL N 15/30 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235037-93-KIT | P-GSL N 15/30 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235038-01-KIT | P-GSL N 20/30 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235038-05-KIT | P-GSL N 20/30 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235038-25-KIT | P-GSL N 20/30 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235038-50-KIT | P-GSL N 20/30 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235038-91-KIT | P-GSL N 20/30 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235038-93-KIT | P-GSL N 20/30 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235039-01-KIT | P-GSL N 30/30 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235039-05-KIT | P-GSL N 30/30 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235039-25-KIT | P-GSL N 30/30 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235039-50-KIT | P-GSL N 30/30 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235039-91-KIT | P-GSL N 30/30 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235039-93-KIT | P-GSL N 30/30 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235040-01-KIT | P-GSL N 07/20 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235040-05-KIT | P-GSL N 07/20 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235040-25-KIT | P-GSL N 07/20 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235040-50-KIT | P-GSL N 07/20 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235040-91-KIT | P-GSL N 07/20 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235040-93-KIT | P-GSL N 07/20 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235041-01-KIT | P-GSL N 03/30 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235041-05-KIT | P-GSL N 03/30 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235041-25-KIT | P-GSL N 03/30 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235041-50-KIT | P-GSL N 03/30 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235041-91-KIT | P-GSL N 03/30 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235041-93-KIT | P-GSL N 03/30 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235042-01-KIT | P-GSL N 10/50 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235042-05-KIT | P-GSL N 10/50 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235042-25-KIT | P-GSL N 10/50 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235042-50-KIT | P-GSL N 10/50 50MIC EPDM WITH WELDED ENDCAPS |
| 1C235042-91-KIT | P-GSL N 10/50 100MIC EPDM WITH WELDED ENDCAPS |
| 1C235042-93-KIT | P-GSL N 10/50 250MIC EPDM WITH WELDED ENDCAPS |
| 1C235037-95 | P-GSL N 15/30 500MIC EPDM WITH WELDED ENDCAPS |
| 1C235038-98 | P-GSL N 20/30 800MIC EPDM WITH WELDED ENDCAPS |
| 1C235039-98 | P-GSL N 30/30 800MIC EPDM WITH WELDED ENDCAPS |
P-GS Series
Steam filter references
| Part No. | Description |
|---|---|
| 1C235300-01-KIT | P-GS 03/10 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235300-05-KIT | P-GS 03/10 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235300-25-KIT | P-GS 03/10 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235301-01-00 | P-GS 04/10 VE 1MIC EPDM |
| 1C235301-01-KIT | P-GS 04/10 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235301-05-KIT | P-GS 04/10 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235301-25-KIT | P-GS 04/10 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235302-01-00 | P-GS 04/20 VE 1MIC EPDM |
| 1C235302-01-KIT | P-GS 04/20 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235302-05 | P-GS 04/20 VE 5MIC EPDM |
| 1C235302-05-KIT | P-GS 04/20 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235302-25 | P-GS 04/20 VE 25MIC EPDM |
| 1C235302-25-KIT | P-GS 04/20 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235303-01-00 | P-GS 05/20 VE 1MIC EPDM |
| 1C235303-01-KIT | P-GS 05/20 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235303-05-KIT | P-GS 05/20 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235303-25-KIT | P-GS 05/20 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235304-01-00 | P-GS 05/25 VE 1MIC EPDM |
| 1C235304-01-KIT | P-GS 05/25 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235304-05 | P-GS 05/25 VE 5MIC EPDM |
| 1C235304-05-KIT | P-GS 05/25 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235304-25-KIT | P-GS 05/25 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235305-01-00 | P-GS 07/25 VE 1MIC EPDM |
| 1C235305-01-KIT | P-GS 07/25 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235305-05 | P-GS 07/25 VE 5MIC EPDM |
| 1C235305-05-KIT | P-GS 07/25 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235305-25-KIT | P-GS 07/25 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235306-01-KIT | P-GS 05/30 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235306-05-KIT | P-GS 05/30 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235306-25-KIT | P-GS 05/30 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235307-01-00 | P-GS 07/30 VE 1MIC EPDM |
| 1C235307-01-KIT | P-GS 07/30 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235307-05-00 | P-GS 07/30 VE 5MIC EPDM |
| 1C235307-05-KIT | P-GS 07/30 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235307-25 | P-GS 07/30 VE 25MIC EPDM |
| 1C235307-25-00 | P-GS 07/30 VE 25MIC EPDM |
| 1C235307-25-KIT | P-GS 07/30 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235308-01-00 | P-GS 10/30 VE 1MIC EPDM |
| 1C235308-01-KIT | P-GS 10/30 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235308-05-00 | P-GS 10/30 VE 5MIC EPDM |
| 1C235308-05-KIT | P-GS 10/30 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235308-25-00 | P-GS 10/30 VE 25MIC EPDM |
| 1C235308-25-KIT | P-GS 10/30 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235309-01-00 | P-GS 15/30 VE 1MIC EPDM |
| 1C235309-01-KIT | P-GS 15/30 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235309-05 | P-GS 15/30 VE 5MIC EPDM |
| 1C235309-05-KIT | P-GS 15/30 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235309-25 | P-GS 15/30 VE 25MIC EPDM |
| 1C235309-25-KIT | P-GS 15/30 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235310-01-KIT | P-GS 20/30 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235310-05-KIT | P-GS 20/30 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235310-25-KIT | P-GS 20/30 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235311-01-KIT | P-GS 30/30 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235311-05-KIT | P-GS 30/30 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235311-25-KIT | P-GS 30/30 VE 25MIC EPDM WITH WELDED ENDCAPS |
| 1C235312-01-KIT | P-GS 30/50 VE 1MIC EPDM WITH WELDED ENDCAPS |
| 1C235312-05 | P-GS 30/50 VE 5MIC EPDM |
| 1C235312-05-KIT | P-GS 30/50 VE 5MIC EPDM WITH WELDED ENDCAPS |
| 1C235312-25-KIT | P-GS 30/50 VE 25MIC EPDM WITH WELDED ENDCAPS |
LifeTec™ Liquid Filtration
Part numbers present in the supplied database
| Part No. | Description |
|---|---|
| 1C230103-82 | ELEMENT, LIFETEC, PES-WN, 30/3, CODE 7, 0.2 MIC, EPDM |
| 1C230223-01 | ELEMENT, LIFETEC, PP100 N, 30/3, CODE 7, 1 MIC, EPDM |
Process filtration applications
Dairy & Food
Sterile compressed air, tank ventilation, process water and steam filtration around hygienic production systems.
Beverage
Process water, ingredient gases, tank venting, aseptic packaging support and staged liquid filtration.
Critical Utilities
Compressed air, technical gases, steam filtration and point-of-use process protection.
Match the element and housing as one system
Which family is used for sterile compressed air?
P-SRF families are designed for sterile filtration of compressed air and technical gases. Match the exact element to the operating conditions and compatible housing.
Which families are used for steam?
P-GS and LifeTec™ P-GSL N are represented in Donaldson’s steam-filtration portfolio.
What is needed for replacement identification?
Provide the part number, full designation, micron rating, seal material, size, end configuration and available nameplate data.
Are PES membrane filters included?
Yes. Donaldson lists PES-WN and PES-BN families for liquid filtration. This page publishes only the part numbers available in the supplied database.
Can a similar-looking element be substituted?
Not from appearance alone. Media, dimensions, retention rating, seals, end configuration, sterilization requirements and housing compatibility should be checked.
Does Lian Giti Namdar manufacture these products?
No. Donaldson names and part numbers are presented as OEM references for technical identification and sourcing support.
Need help identifying a Donaldson process filter?
Send the existing Donaldson part number, filter family, housing designation, micron rating, seal material, process medium and available nameplate information to Lian Giti Namdar for technical identification and sourcing support.
Request Technical Support