Flow Measurement Accessories & Process Adapters
Hygienic process adapters, sensor connections and installation tools for compatible flow and process instruments, with Tetra Pak Part Numbers retained for technical identification and sourcing support.
Home › Products & Components › Measuring Instruments › Flow › Flow AccessoriesProcess adapters and installation tooling
The supplied OEM reference covers Aseptoflex process adapters, hygienic connection variants, ATEX pressure-transmitter adapters and dedicated Promag H weld-in tools.
Sensor & switch adapters
Weld-in, SMS, Clamp and Varivent N configurations shown for LDL200, SI6600 / SI6700 / SI6800 and PI279x.
Pressure transmitter adapters
Clamp, DIN 11851, weld-in and plug configurations shown for pressure transmitter PI00x - ATEX.
Weld-in tools
Temporary installation tools selected by Promag H nominal size and process connection.
Flow Accessory Tetra Pak Part Numbers
Descriptions, denominations, dimensions and IFM references are retained where visible in your screenshots.
Aseptoflex adapters — LDL200, SI6600 / SI6700 / SI6800 and PI279x
| Description | Denomination | A | B | IFM | Tetra Pak Part No. |
|---|---|---|---|---|---|
| Weld-in adaptor w gasket, 3A | G1 welding adaptor, sealing ring 3A | 49.8 | 16.5 | E30130 | 90512-3285 |
| SMS, metal to metal | G1 SMS 38, metal to metal seal | 55 | 16.91 | E33731 | 90512-2721 |
| SMS, metal to metal | G1 SMS 51, metal to metal seal | 65 | 16.91 | E33732 | 90512-2722 |
| Weld-in adaptor w gasket | G1 welding adapter, sealing ring | 49.8 | 16.5 | E30122 | 90512-2716 |
| Clamp w gasket | G1 clamp 1-1.5 inch, sealing ring | 50.5 | 16.5 | E33201 | 90512-2719 |
| Clamp w gasket | G1 clamp 2 inch, sealing ring | 50.5 | 16.5 | E33202 | 90512-2720 |
| Clamp w gasket, 3A | G1 clamp 1-1.5 inch, sealing ring 3A | 50.5 | 16.5 | E33208 | 90512-3286 |
| Clamp w gasket, 3A | G1 clamp 2 inch, sealing ring 3A | 64.0 | 16.5 | E33209 | 90512-3287 |
| Clamp, metal to metal | G1 clamp 1-1.5 inch, metal to metal seal | 50.5 | 16.64 | E33701 | 90512-2718 |
| Clamp, metal to metal | G1 clamp 2 inch, metal to metal seal | 64.0 | 16.64 | E33702 | 90512-1294 |
| Varivent N w gasket | G1 inch Varivent N, sealing ring | - | - | E33222 | 90521-6661 |
| Varivent N w gasket 3A | G1 inch Varivent N, sealing ring 3A | - | - | E33229 | 90521-0720 |
| Varivent N, metal to metal | G1 inch Varivent N, metal to metal seal | - | - | E33722 | 90521-0718 |
| Adaptor plug | plug, G1 | - | - | E30128 | 90512-2717 |
Adapters for Pressure transmitter PI00x - ATEX
| Description | Denomination | A | B | IFM | Tetra Pak Part No. |
|---|---|---|---|---|---|
| Clamp | G1 inch clamp 1 1/2 inch | 49.8 | 27.5 | E33601 | 90515-2364 |
| DIN 11851 - DN50 | G1 inch DIN11851 DN40 | - | 27.5 | E33612 | 90510-5199 |
| Welding w o-ring | Welding adaptor w o-ring EPDM | 50 | 27.5 | E30072 | 90512-7689 |
| Welding neck, metal to metal | Welding adaptor, metal to metal | 50 | 27.5 | E30013 | 90503-2387 |
| Adaptor plug | Plug G1 inch | - | - | E30070 | 90512-7687 |
Weld-in tool for Flow transmitter Promag
| Description | Denomination | Tetra Pak Part No. |
|---|---|---|
| Tool | For Promag H DN2 to DN15, 1/12 inch to 1/2 inch | 90503-3527 |
| Tool | For Promag H DN25 ISO 1 inch | 90503-3528 |
| Tool | For Promag H DN25 DIN | 90503-3529 |
| Tool | For Promag H DN40 1 1/2 inch | 90503-3530 |
| Tool | For Promag H DN50 2 inch | 90503-3531 |
| Tool | For Promag H DN65 2 1/2 inch | 90503-3532 |
| Tool | For Promag H DN80 3 inch | 90503-3533 |
| Tool | For Promag H DN100 4 inch | 90503-3534 |
Identify accessories by the complete connection
Which instruments are listed with Aseptoflex adapters?
LDL200, SI6600 / SI6700 / SI6800 and PI279x.
Why are there multiple Clamp adapters?
The source distinguishes sealing-ring, 3A sealing-ring and metal-to-metal configurations and different sizes.
Are Varivent versions interchangeable?
Not by appearance alone; separate sealing-ring, 3A and metal-to-metal variants are listed.
What are the Promag H tools for?
The source states that the tool temporarily replaces the flow transmitter during welding of the connections.
Need help identifying a flowmeter adapter or installation tool?
Send LGN Group the instrument model, existing Tetra Pak Part Number, process connection, nominal size, sealing requirement and available installation information for technical identification and sourcing support.
Request Technical Support