Diaphragm Pumps
Diaphragm Dosing Pumps
Complete dosing and CIP feed solutions for dairy, beverage, food, and industrial applications. Product families include DDA, DME, DMX and CIP feed kits.
Overview
Diaphragm pumps are widely used where accurate dosing, stable performance, and chemical compatibility are critical. Typical uses include acid/alkali dosing, disinfectant dosing, additive dosing, and CIP chemical transfer.
Typical Applications
- CIP chemical dosing & transfer
- Additive / ingredient dosing
- Utilities and water treatment
- Process lines in food & beverage
Key Benefits
- Accurate and repeatable dosing
- PTFE/FPM elastomer options
- Stainless steel pump head options
- Robust design for continuous operation
DDA Dosing Pumps
Compact and high-precision diaphragm dosing pumps designed for low to medium flow rates. Suitable for aggressive chemicals and hygienic applications.
| Model | Max Flow | Max Pressure | Pump Head | Elastomers | Code | Part No. |
|---|---|---|---|---|---|---|
| DDA 7.5-16 | 7.5 l/h | 16 bar | Stainless Steel 1.4401 | PTFE | AR-SS/T/SS-F-31AAFG | 90513-7360 |
| DDA 12-10 | 12 l/h | 10 bar | Stainless Steel 1.4401 | PTFE | AR-SS/T/SS-F-31AAFG | 90513-7361 |
| DDA 17-7 | 17 l/h | 7 bar | Stainless Steel 1.4401 | PTFE | AR-SS/T/SS-F-31AAFG | 90513-7362 |
| DDA 30-4 | 30 l/h | 4 bar | Stainless Steel 1.4401 | PTFE | AR-SS/T/SS-F-31AAFG | 90513-7363 |
| DDA 60-10 | 60 l/h | 10 bar | Stainless Steel 1.4401 | PTFE | AR-SS/T/SS-F-31AAFG | 90530-6154 |
| DDA 120-7 | 120 l/h | 7 bar | Stainless Steel 1.4401 | PTFE | AR-SS/T/SS-F-31AAFG | 90529-8884 |
| DDA 200-4 | 200 l/h | 4 bar | Stainless Steel 1.4401 | PTFE | AR-SS/T/SS-31A1A1FG | 90529-8885 |
DME Dosing Pumps
Diaphragm dosing pumps for higher flow rates with robust stainless-steel construction.
| Model | Max Flow | Max Pressure | Connections | Pump Head | Elastomers | Code | Part No. |
|---|---|---|---|---|---|---|---|
| DME 375-10 | 375 l/h | 10 bar | RP 1 1/4\" Threaded | Stainless Steel 1.4401 | FPM | AR-SS/V/SS-F-31A2A2F | 90511-6438 |
| DME 940-4 | 940 l/h | 4 bar | RP 1 1/4\" Threaded | Stainless Steel 1.4401 | FPM | AR-SS/V/SS-F-31A2A2F | 90511-6439 |
DMX Dosing Pumps
Medium to high-capacity diaphragm dosing pumps for continuous industrial operation.
| Model | Max Flow | Max Pressure | Connections | Pump Head | Elastomers | Code | Part No. |
|---|---|---|---|---|---|---|---|
| DMX 132-10 | 132 l/h | 10 bar | RP 3/4\" Threaded | Stainless Steel 1.4401 | PTFE | B-SS/T/SS-X-E1A1A1 | 70000147679 |
| DMX 190-10 | 190 l/h | 8 bar | RP 3/4\" Threaded | Stainless Steel 1.4401 | PTFE | B-SS/T/SS-X-E1A1A1 | 70000147666 |
| DMX 460-6 | 460 l/h | 6 bar | RP 3/4\" Threaded | Stainless Steel 1.4401 | PTFE | B-SS/T/SS-X-E1A1A1 | 70000147678 |
| DMX 525-3 | 525 l/h | 3 bar | Direct connection | Stainless Steel 1.4401 | PTFE | B-SS/T/SS-X-E1A2A2 | 70000147591 |
CIP Transport Pumps
Air-operated diaphragm pumps for CIP chemical transfer with polyethylene body and stainless/PTFE internals.
| Model | Max Flow | Max Pressure | In/Out | Air Conn. | Body Material | Internals | Code | Part No. |
|---|---|---|---|---|---|---|---|---|
| TR9 | 11 l/min | 8 bar | 1/4" | 1/8" | Polyethylene (PE) | AISI 316L & PTFE | TR9PTT-7SV14RF | 90512-8779 |
| TR20 | 24 l/min | 8 bar | 3/8" | 1/8" | Polyethylene (PE) | AISI 316L & PTFE | TR20PTT-7SV14RF | 90510-2119 |
| T50 | 60 l/min | 8 bar | 1/2" | 1/4" | Polyethylene (PE) | AISI 316L & PTFE | TS50PTT-7SV14RF | 90512-0575 |
CIP Feed Kits with Container
Complete floor-mounted CIP chemical feed solutions supplied with 320-liter PE tank, pump base plate, and stainless frame.
| Model | Pump | Tank | Key Configuration | Part No. |
|---|---|---|---|---|
| CIP-00-09-AUTO | TR9PTT-7SV14RF | 320 L (PE) | Without filter regulator & needle valve | 6-34144 6932 5 |
| CIP-00-20 | TR20PTT-7SV14RF | 320 L (PE) | With filter regulator & needle valve | 6-34144 6932 2 |
| CIP-00-20-AUTO | TR20PTT-7SV14RF | 320 L (PE) | Without filter regulator & needle valve | 6-34144 6932 1 |
| CIP-00-50 | T50PTT-7SV14RF | 320 L (PE) | With filter regulator & needle valve | 6-34144 6932 3 |
| CIP-00-50-AUTO | T50PTT-7SV14RF | 320 L (PE) | Without filter regulator & needle valve | 90530-2225 |
Wall-Mounted CIP Feed Kits
Space-saving wall mounting kits with TC (DN 25) connection on the pressure side, including hoses and suction pipe set.
| Model | Pump | Pressure Side | Key Configuration | Part No. |
|---|---|---|---|---|
| CIP-30-09-AUTO | TR9PTT-7SV14RF | TC (DN 25) | Without filter regulator & needle valve | 90530-2218 |
| CIP-30-20 | TR20PTT-7SV14RF | TC (DN 25) | With filter regulator & needle valve | 6-34144 6933 1 |
| CIP-30-20-AUTO | TR20PTT-7SV14RF | TC (DN 25) | Without filter regulator & needle valve | 6-34144 6933 2 |
| CIP-30-50 | T50PTT-7SV14RF | TC (DN 25) | With filter regulator & needle valve | 90530-2220 |
| CIP-30-50-AUTO | T50PTT-7SV14RF | TC (DN 25) | Without filter regulator & needle valve | 90530-2219 |
CIP Feed Kit for CIP Unit
Special version designed for compatibility with Tetra Pak CIP units.
| Model | Pump | Configuration | Part No. |
|---|---|---|---|
| CIP-20 | TR20PTT-7SV14RF | With filter regulator & needle valve | 6-34144 6934 1 |
Need Selection Support or Quotation?
Send us your required flow rate, pressure, chemical type, concentration, operating temperature, and connection preference. Our team will recommend the most suitable configuration.