Automatic setup
Fast, Live and Flex setup modes for simple commissioning (V50/V70).
Valve control units provide actuation control, position sensing, and clear status indication for hygienic valves. ThinkTop units simplify commissioning with intelligent setup and offer 360° LED visibility for fast, safe operation.
Control and indication units are essential for reliable hygienic valve automation. They provide accurate position feedback, robust control of solenoids, and clear, on-site visibility of valve status.
Fast commissioning, reliable feedback, hygienic design and modern connectivity for valve automation.
Fast, Live and Flex setup modes for simple commissioning (V50/V70).
Reduces manual configuration and helps prevent setup errors (V50/V70).
Clear visibility from any angle for fast diagnostics and safer operations.
Optimizes seat lift during CIP: full lift and instant close to save CIP liquid.
ThinkTop V50/V70 are interchangeable with prior ThinkTop versions for easy upgrades.
Available with Digital, AS-Interface, or IO-Link to match your automation architecture.
Choose the right unit based on valve type, actuator configuration, interface preference and CIP requirements.
Reliable, cost-effective control unit with standard functionality for sensing valve position and status. Displays indication on 360° LEDs and supports Digital, AS-i or IO-Link interfaces.
Advanced valve control unit with automatic setup and automatic valve recognition. Interchangeable with earlier ThinkTop versions and designed for fast installation.
High-end unit for complex actuator configurations and CIP optimization. Includes Burst seat clean function and supports multiple solenoid configurations.
ThinkTop V50 and V70 are interchangeable with prior ThinkTop versions, enabling straightforward modernization of older installations.
Compatibility summary based on the valve types and actuator configurations you provided.
Except special valves: Long stroke, LKLA, Air/Air and 2-step actuators.
Except special valves: LKLA.
Choose the electrical/communication interface that fits your automation architecture and site standards.
Modern point-to-point communication for diagnostics and configuration.
Standard digital interface for discrete signals in industrial control systems.
Networked interface available in v2.1 (31 nodes) and v3.0 (62 nodes).
Columns: Description / Denomination / Electrical connection / Solenoids / Air connection / Valve type / Part No.
| Interface | Description | Denomination | El. con. | Sol. | Air con. | Valve type | Part No. |
|---|---|---|---|---|---|---|---|
| IO-Link | Supply control board: 24 VDC | ThinkTop V50 IO-Link | M12 | 0 | - | - | 6-9615 40 0419 |
| IO-Link | ThinkTop V50 IO-Link 3/2 | M12 | 1 | 6mm | 3/2 | 6-9615 40 0420 | |
| IO-Link | ThinkTop V50 IO-Link 3/2 | M12 | 1 | 1/4" | 3/2 | 6-9615 40 0421 | |
| Digital PNP | Supply control board: 24 VDC | ThinkTop V50 PNP | Gland | 0 | - | - | 6-9615 40 0401 |
| Digital PNP | ThinkTop V50 PNP 3/2 | Gland | 1 | 6mm | 3/2 | 6-9615 40 0403 | |
| Digital PNP | ThinkTop V50 PNP 3/2 | Gland | 1 | 1/4" | 3/2 | 6-9615 40 0405 | |
| Digital PNP | ThinkTop V50 PNP | M12 | 0 | - | - | 6-9615 40 0402 | |
| Digital PNP | ThinkTop V50 PNP 3/2 | M12 | 1 | 6mm | 3/2 | 6-9615 40 0404 | |
| Digital PNP | ThinkTop V50 PNP 3/2 | M12 | 1 | 1/4" | 3/2 | 6-9615 40 0406 | |
| AS-i v2.1 | Supply control board: 29.5-31.6 VDC | ThinkTop V50 AS-iv2.1 | Gland | 0 | - | - | 6-9615 40 0407 |
| AS-i v2.1 | ThinkTop V50 AS-iv2.1 3/2 | Gland | 1 | 6mm | 3/2 | 6-9615 40 0409 | |
| AS-i v2.1 | ThinkTop V50 AS-iv2.1 3/2 | Gland | 1 | 1/4" | 3/2 | 6-9615 40 0411 | |
| AS-i v2.1 | ThinkTop V50 AS-iv2.1 | M12 | 0 | - | - | 6-9615 40 0408 | |
| AS-i v2.1 | ThinkTop V50 AS-iv2.1 3/2 | M12 | 1 | 6mm | 3/2 | 6-9615 40 0410 | |
| AS-i v2.1 | ThinkTop V50 AS-iv2.1 3/2 | M12 | 1 | 1/4" | 3/2 | 6-9615 40 0412 | |
| AS-i v3.0 | Supply control board: 29.5-31.6 VDC | ThinkTop V50 AS-iv3.0 | Gland | 0 | - | - | 6-9615 40 0413 |
| AS-i v3.0 | ThinkTop V50 AS-iv3.0 3/2 | Gland | 1 | 6mm | 3/2 | 6-9615 40 0415 | |
| AS-i v3.0 | ThinkTop V50 AS-iv3.0 3/2 | Gland | 1 | 1/4" | 3/2 | 6-9615 40 0417 | |
| AS-i v3.0 | ThinkTop V50 AS-iv3.0 | M12 | 0 | - | - | 6-9615 40 0414 | |
| AS-i v3.0 | ThinkTop V50 AS-iv3.0 3/2 | M12 | 1 | 6mm | 3/2 | 6-9615 40 0416 | |
| AS-i v3.0 | ThinkTop V50 AS-iv3.0 3/2 | M12 | 1 | 1/4" | 3/2 | 6-9615 40 0418 |
Includes multiple solenoid configurations (3/2 and 5/2) and supports advanced actuator setups.
| Interface | Description | Denomination | El. con. | Sol. | Air con. | Valve type | Part No. |
|---|---|---|---|---|---|---|---|
| IO-Link | Supply control board: 24 VDC | ThinkTop V70 IO-Link | M12 | 0 | - | - | 6-9615 40 0301 |
| IO-Link | ThinkTop V70 IO-Link 3/2 | M12 | 1 | 6mm | 3/2 | 6-9615 40 0302 | |
| IO-Link | ThinkTop V70 IO-Link 3/2 | M12 | 2 | 6mm | 3/2 | 6-9615 40 0304 | |
| IO-Link | ThinkTop V70 IO-Link 3/2 | M12 | 3 | 6mm | 3/2 | 6-9615 40 0306 | |
| IO-Link | ThinkTop V70 IO-Link 5/2 | M12 | 1 | 6mm | 5/2 | 6-9615 40 0308 | |
| IO-Link | ThinkTop V70 IO-Link 3/2 | M12 | 1 | 1/4" | 3/2 | 6-9615 40 0303 | |
| IO-Link | ThinkTop V70 IO-Link 3/2 | M12 | 2 | 1/4" | 3/2 | 6-9615 40 0305 | |
| IO-Link | ThinkTop V70 IO-Link 3/2 | M12 | 3 | 1/4" | 3/2 | 6-9615 40 0307 | |
| IO-Link | ThinkTop V70 IO-Link 5/2 | M12 | 1 | 1/4" | 5/2 | 6-9615 40 0309 | |
| AS-i v2.1 | Supply control board: 29.5-31.6 VDC | ThinkTop V70 AS-iv2.1 | Gland | 0 | 6mm | 3/2 | 6-9615 40 0101 |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | Gland | 1 | 6mm | 3/2 | 6-9615 40 0103 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | Gland | 2 | 6mm | 3/2 | 6-9615 40 0107 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | Gland | 3 | 6mm | 3/2 | 6-9615 40 0111 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 5/2 | Gland | 1 | 6mm | 5/2 | 6-9615 40 0115 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | Gland | 1 | 1/4" | 3/2 | 6-9615 40 0105 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | Gland | 2 | 1/4" | 3/2 | 6-9615 40 0109 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | Gland | 3 | 1/4" | 3/2 | 6-9615 40 0113 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 5/2 | Gland | 1 | 1/4" | 5/2 | 6-9615 40 0117 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 | M12 | 0 | - | - | 6-9615 40 0102 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | M12 | 1 | 6mm | 3/2 | 6-9615 40 0104 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | M12 | 2 | 6mm | 3/2 | 6-9615 40 0108 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | M12 | 3 | 6mm | 3/2 | 6-9615 40 0112 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 5/2 | M12 | 1 | 6mm | 5/2 | 6-9615 40 0116 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | M12 | 1 | 1/4" | 3/2 | 6-9615 40 0106 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | M12 | 2 | 1/4" | 3/2 | 6-9615 40 0110 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 3/2 | M12 | 3 | 1/4" | 3/2 | 6-9615 40 0114 | |
| AS-i v2.1 | ThinkTop V70 AS-iv2.1 5/2 | M12 | 1 | 1/4" | 5/2 | 6-9615 40 0118 | |
| Digital PNP | Supply control board: 24 VDC | ThinkTop V70 PNP | Gland | 0 | - | - | 6-9615 40 0001 |
| Digital PNP | ThinkTop V70 PNP 3/2 | Gland | 1 | 6mm | 3/2 | 6-9615 40 0003 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | Gland | 2 | 6mm | 3/2 | 6-9615 40 0007 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | Gland | 3 | 6mm | 3/2 | 6-9615 40 0011 | |
| Digital PNP | ThinkTop V70 PNP 5/2 | Gland | 1 | 6mm | 5/2 | 6-9615 40 0015 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | Gland | 1 | 1/4" | 3/2 | 6-9615 40 0005 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | Gland | 2 | 1/4" | 3/2 | 6-9615 40 0009 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | Gland | 3 | 1/4" | 3/2 | 6-9615 40 0013 | |
| Digital PNP | ThinkTop V70 PNP 5/2 | Gland | 1 | 1/4" | 3/2 | 6-9615 40 0017 | |
| Digital PNP | ThinkTop V70 PNP | M12 | 0 | - | - | 6-9615 40 0002 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | M12 | 1 | 6mm | 3/2 | 6-9615 40 0004 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | M12 | 2 | 6mm | 3/2 | 6-9615 40 0008 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | M12 | 3 | 6mm | 3/2 | 6-9615 40 0012 | |
| Digital PNP | ThinkTop V70 PNP 5/2 | M12 | 1 | 6mm | 3/2 | 6-9615 40 0016 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | M12 | 1 | 1/4" | 3/2 | 6-9615 40 0006 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | M12 | 2 | 1/4" | 3/2 | 6-9615 40 0010 | |
| Digital PNP | ThinkTop V70 PNP 3/2 | M12 | 3 | 1/4" | 3/2 | 6-9615 40 0014 | |
| Digital PNP | ThinkTop V70 PNP 5/2 | M12 | 1 | 1/4" | 3/2 | 6-9615 40 0018 | |
| AS-i v3.0 | Supply control board: 29.5-31.6 VDC | ThinkTop V70 AS-iv3.0 | Gland | 0 | - | - | 6-9615 40 0201 |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | Gland | 1 | 6mm | 3/2 | 6-9615 40 0203 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | Gland | 2 | 6mm | 3/2 | 6-9615 40 0207 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | Gland | 3 | 6mm | 3/2 | 6-9615 40 0211 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 5/2 | Gland | 1 | 6mm | 5/2 | 6-9615 40 0215 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | Gland | 1 | 1/4" | 3/2 | 6-9615 40 0205 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | Gland | 2 | 1/4" | 3/2 | 6-9615 40 0209 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | Gland | 3 | 1/4" | 3/2 | 6-9615 40 0213 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 5/2 | Gland | 1 | 1/4" | 5/2 | 6-9615 40 0217 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 | M12 | 0 | - | - | 6-9615 40 0202 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | M12 | 1 | 6mm | 3/2 | 6-9615 40 0204 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | M12 | 2 | 6mm | 3/2 | 6-9615 40 0208 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | M12 | 3 | 6mm | 3/2 | 6-9615 40 0212 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 5/2 | M12 | 1 | 6mm | 5/2 | 6-9615 40 0216 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | M12 | 1 | 1/4" | 3/2 | 6-9615 40 0206 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | M12 | 2 | 1/4" | 3/2 | 6-9615 40 0210 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 3/2 | M12 | 3 | 1/4" | 3/2 | 6-9615 40 0214 | |
| AS-i v3.0 | ThinkTop V70 AS-iv3.0 5/2 | M12 | 1 | 1/4" | 5/2 | 6-9615 40 0218 |
Compact and cost-effective indication unit with 360° LEDs and standard functionality.
| Interface | Electrical connection | Supply control board | Denomination | Part No. |
|---|---|---|---|---|
| IO-Link | M12 | 24 VDC ± 10 % | ThinkTop V20 IO-Link | 6-8010018592 |
| AS-i V3.0 | M12 | 29.5 – 31.6 VDC | ThinkTop V20 AS-i V3.0 | 6-8010018590 |
| Digital | M12 | 24 VDC ± 10 % | ThinkTop V20 Digital | 6-8010018591 |
| Digital (Retrofit IndiTop) | M12 | 24 VDC ± 10 % | ThinkTop V20 Digital retro | 6-8010018593 |
Send these details so we can propose the right ThinkTop model, interface, and configuration.
Tell us your valve type, actuator type, preferred interface (Digital/IO-Link/AS-i), and whether you need Burst seat clean (V70). We’ll recommend the correct ThinkTop model and configuration.
Quick answers to common questions about ThinkTop control and indication units.
It is a device mounted on the actuator that provides valve position feedback, visual status indication (LEDs), and (depending on configuration) control of solenoids for valve actuation.
V70 supports more advanced actuator configurations and includes the Burst seat clean function for CIP optimization. V50 is an advanced unit for standard actuator setups with automatic setup and valve recognition.
V20 is a reliable, cost-effective option when you need standard indication and status feedback with 360° LEDs, and you want simple installation and upgrade compatibility for older units.
Choose based on your plant automation architecture. Digital is standard discrete I/O, IO-Link offers diagnostics and configuration, and AS-i supports networked nodes (v2.1 or v3.0 depending on system).
Share your valve and automation details — we’ll propose the right ThinkTop unit and configuration.
Send valve type, actuator type, interface preference, air connection requirement, and CIP needs. We’ll respond with a clear technical proposal and quotation.