Electromagnetic Flowmeters
Hygienic electromagnetic flow measurement for conductive liquids in food, dairy and beverage processing. Explore Promag H 100, Promag H 300 and Promag H 10 configurations together with Tetra Pak Part Numbers for technical identification and sourcing support.
Hygienic flow measurement for conductive process liquids
The Promag H family is intended for hygienic electromagnetic flow measurement in food, beverage and related sanitary processes. The supplied component reference states that fluids with a minimum conductivity of ≥ 5 µS/cm can be measured, including beverages, milk products, fruit mixtures, salt solutions, acids and caustic solutions.
For demineralized water, the supplied Promag H 100 reference specifies a minimum conductivity of ≥ 20 µS/cm.
Promag H configurations in the supplied OEM reference
The screenshots cover three hygienic electromagnetic flowmeter families with multiple process connections and measurement ranges.
Promag H 100
Compact hygienic electromagnetic flowmeter represented with welding ends, Tri-clamp and union connections, including SMS, DIN and ASME variants.
Promag H 300
Hygienic electromagnetic flowmeter shown with stainless-steel housing, welding-end and clamp configurations and multiple accuracy variants.
Promag H 10
Basic hygienic flow measurement family shown in compact and remote configurations, with SMS/DIN welding ends and Tri-clamp versions.
Designed around hygienic process requirements
The supplied reference highlights PFA lining, CIP/SIP suitability and stainless-steel sensor construction across the Promag H range.
Reference information states suitability for cleaning temperatures up to +150 °C.
Promag H variants are presented as suitable for hygienic cleaning and piggable applications.
Designed for high sanitary safety in hygienic process installations.
SMS, DIN, ASME and Tri-clamp configurations are represented in the supplied OEM data.
0.5% and 0.2% variants are visible across several Promag configurations.
Depending on configuration, the supplied data references HART, Ethernet IP and pulse/frequency/switch outputs.
Tetra Pak Part Numbers
The tables below preserve the visible denomination-to-Part-Number relationships from the supplied Tetra Pak Components screenshots.
Promag H 100
Welding ends, Clamp and Union configurations
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| SMS welding ends · 0.5% accuracy · Ethernet IP · EN10357-D (SMS) | Promag H100 W 25x1.2 0-18000l/h | 90523-9465 |
| SMS welding ends · 0.5% accuracy · Ethernet IP · EN10357-D (SMS) | Promag H100 W 38x1.2 0-42000l/h | 90523-9466 |
| SMS welding ends · 0.5% accuracy · Ethernet IP · EN10357-D (SMS) | Promag H100 W 51x1.2 0-66000l/h | 90523-9467 |
| SMS welding ends · 0.5% accuracy · Ethernet IP · EN10357-D (SMS) | Promag H100 W 63.5x1.6 0-120000l/h | 90523-9468 |
| SMS welding ends · 0.5% accuracy · Ethernet IP · EN10357-D (SMS) | Promag H100 W 76.1x1.6 0-180000l/h | 90523-9470 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| SMS welding ends · 0.5% accuracy · Profinet · EN10357-D (SMS) | Promag H100 W 25x1.2 0-18000l/h | 90524-7760 |
| SMS welding ends · 0.5% accuracy · Profinet · EN10357-D (SMS) | Promag H100 W 38x1.2 0-42000l/h | 90524-7761 |
| SMS welding ends · 0.5% accuracy · Profinet · EN10357-D (SMS) | Promag H100 W 51x1.2 0-66000l/h | 90524-7762 |
| SMS welding ends · 0.5% accuracy · Profinet · EN10357-D (SMS) | Promag H100 W 63.5x1.6 0-120000l/h | 90524-7763 |
| SMS welding ends · 0.5% accuracy · Profinet · EN10357-D (SMS) | Promag H100 W 76.1x1.6 0-180000l/h | 90524-7764 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| SMS welding ends · 0.5% accuracy · 4-20mA HART | Promag H100 W 25x1.2 0-18000l/h | 90525-6173 |
| SMS welding ends · 0.5% accuracy · 4-20mA HART | Promag H100 W 38x1.2 0-42000l/h | 90525-6174 |
| SMS welding ends · 0.5% accuracy · 4-20mA HART | Promag H100 W 51x1.2 0-66000l/h | 90525-6175 |
| SMS welding ends · 0.5% accuracy · 4-20mA HART | Promag H100 W 63.5x1.6 0-120000l/h | 90525-6176 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART | Promag H100 W 18x1 0-6000l/h | 90525-6180 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART | Promag H100 W 25x1.2 0-18000l/h | 90525-6181 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART | Promag H100 W 38x1.2 0-42000l/h | 90525-6182 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART | Promag H100 W 51x1.2 0-66000l/h | 90525-6183 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART | Promag H100 W 63.5x1.6 0-120000l/h | 90525-6184 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART | Promag H100 W 76.1x1.6 0-180000l/h | 90525-6185 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| ASME welding ends · 0.5% accuracy | Promag H100 ASME W 1/2 inch 0-1800l/h | 90521-1871 |
| ASME welding ends · 0.5% accuracy | Promag H100 ASME W 3/4 inch 0-6000l/h | 90521-1873 |
| ASME welding ends · 0.5% accuracy | Promag H100 ASME W 1 inch 0-18000l/h | 90521-1893 |
| ASME welding ends · 0.5% accuracy | Promag H100 ASME W 1 1/2 inch 0-42000l/h | 90521-1901 |
| ASME welding ends · 0.5% accuracy | Promag H100 ASME W 2 inch 0-66000l/h | 90521-1908 |
| ASME welding ends · 0.5% accuracy | Promag H100 ASME W 2 1/2 inch 0-120000l/h | 90521-1915 |
| ASME welding ends · 0.5% accuracy | Promag H100 ASME W 3 inch 0-180000l/h | 90521-1922 |
| ASME welding ends · 0.5% accuracy | Promag H100 ASME W 4 inch 282000l/h | 90521-1886 |
| ASME welding ends · 0.2% accuracy | Promag H100 ASME W 1 1/2 inch 0-42000l/h | 90521-1902 |
| ASME welding ends · 0.2% accuracy | Promag H100 ASME W 1 inch 0-18000l/h | 90521-1894 |
| ASME welding ends · 0.2% accuracy | Promag H100 ASME W 1/2 inch 0-1800l/h | 90521-1872 |
| ASME welding ends · 0.2% accuracy | Promag H100 ASME W 2 1/2 inch 0-120000l/h | 90521-1916 |
| ASME welding ends · 0.2% accuracy | Promag H100 ASME W 2 inch 0-66000l/h | 90521-1909 |
| ASME welding ends · 0.2% accuracy | Promag H100 ASME W 3 inch 0-180000l/h | 90521-1923 |
| ASME welding ends · 0.2% accuracy | Promag H100 ASME W 3/4 inch 0-6000l/h | 90521-1879 |
| ASME welding ends · 0.2% accuracy | Promag H100 ASME W 4 inch 282000l/h | 90521-1887 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| DIN welding ends · 0.5% accuracy | Promag H100 W DN15 0-6000l/h | 90526-7460 |
| DIN welding ends · 0.5% accuracy | Promag H100 W DN25 0-18000l/h | 90526-7445 |
| DIN welding ends · 0.5% accuracy | Promag H100 W DN40 0-42000l/h | 90526-7448 |
| DIN welding ends · 0.5% accuracy | Promag H100 W DN50 0-66000l/h | 90526-7437 |
| DIN welding ends · 0.5% accuracy | Promag H100 W DN65 0-120000l/h | 90526-7514 |
| DIN welding ends · 0.2% accuracy | Promag H100 W DN25 0-18000l/h | 90526-7482 |
| DIN welding ends · 0.2% accuracy | Promag H100 W DN40 0-42000l/h | 90526-7486 |
| DIN welding ends · 0.2% accuracy | Promag H100 W DN50 0-66000l/h | 90526-4567 |
| DIN welding ends · 0.2% accuracy | Promag H100 W DN65 0-120000l/h | 90526-4372 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| Tri-clamp · 0.5% accuracy | Promag H100 Tri-Cl.1 inch 0-18000l/h | 90526-7434 |
| Tri-clamp · 0.5% accuracy | Promag H100 Tri-Cl.1-1/2 inch 0-42000l/h | 90526-7435 |
| Tri-clamp · 0.5% accuracy | Promag H100 Tri-Cl.2 inch 0-66000l/h | 90526-7436 |
| Tri-clamp · 0.5% accuracy | Promag H100 Tri-Cl.2-1/2 inch 0-120000l/h | 90526-7438 |
| Tri-clamp · 0.5% accuracy | Promag H100 Tri-Cl.4 inch 0-282000l/h | 90526-7469 |
| Tri-clamp · 0.2% accuracy | Promag H100 Tri-Cl.1 inch 0-18000l/h | 90526-7480 |
| Tri-clamp · 0.2% accuracy | Promag H100 Tri-Cl.1-1/2 inch 0-42000l/h | 90526-7442 |
| Tri-clamp · 0.2% accuracy | Promag H100 Tri-Cl.2 inch 0-66000l/h | 90526-7447 |
| Tri-clamp · 0.2% accuracy | Promag H100 Tri-Cl.2-1/2 inch 0-120000l/h | 90526-7440 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| SMS 1145 · 0.5% accuracy | Promag H100 SMS union 25 0-18000l/h | 90526-7481 |
| SMS 1145 · 0.5% accuracy | Promag H100 SMS union 38 0-42000l/h | 90526-7490 |
| SMS 1145 · 0.5% accuracy | Promag H100 SMS union 51 0-66000l/h | 90526-7511 |
| SMS 1145 · 0.5% accuracy | Promag H100 SMS union 63.5 0-120000l/h | 90526-7516 |
| SMS 1145 · 0.5% accuracy | Promag H100 SMS union 76.1 0-180000l/h | 90526-7524 |
| SMS 1145 · 0.5% accuracy | Promag H100 SMS union 101.6 0-282000l/h | 90526-7473 |
| DIN 11851 · 0.5% accuracy | Promag H100 DIN11851 DN25 0-18000l/h | 90526-7484 |
| DIN 11851 · 0.5% accuracy | Promag H100 DIN11851 DN40 0-66000l/h | 90526-7485 |
| DIN 11851 · 0.5% accuracy | Promag H100 DIN11851 DN50 0-66000l/h | 90526-7512 |
| DIN 11851 · 0.5% accuracy | Promag H100 DIN11851 DN65 0-120000l/h | 90526-7520 |
| DIN 11851 · 0.5% accuracy | Promag H100 DIN11851 DN80 0-180000l/h | 90526-7528 |
Promag H 300
Welding Ends and Clamp configurations visible in the supplied screenshots
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| SMS welding ends · 0.5% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 18x1 0-6000l/h | 90529-7760 |
| SMS welding ends · 0.5% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 25x1.2 0-18000l/h | 90529-7789 |
| SMS welding ends · 0.5% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 38x1.2 0-42000l/h | 90529-7822 |
| SMS welding ends · 0.5% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 51x1.2 0-66000l/h | 90529-7851 |
| SMS welding ends · 0.5% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 63.5x1.6 0-120000l/h | 90529-7868 |
| SMS welding ends · 0.5% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 76.1x1.6 0-180000l/h | 90530-5241 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 25x1.2 0-18000l/h | 90526-7588 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 38x1.2 0-42000l/h | 90526-7589 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 51x1.2 0-66000l/h | 90526-7590 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 63.5x1.6 0-120000l/h | 90526-7591 |
| SMS welding ends · 0.2% accuracy · 4-20mA HART · EN10357-D (SMS) | Promag H300 W 76.1x1.6 0-180000l/h | 90526-7592 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| DIN welding ends · 0.5% accuracy · 4-20mA HART | Promag H300 W DN15 0-6000l/h | 90529-7761 |
| DIN welding ends · 0.5% accuracy · 4-20mA HART | Promag H300 W DN25 0-18000l/h | 90530-5240 |
| DIN welding ends · 0.5% accuracy · 4-20mA HART | Promag H300 W DN40 0-42000l/h | 90529-7824 |
| DIN welding ends · 0.5% accuracy · 4-20mA HART | Promag H300 W DN50 0-66000l/h | 90529-7825 |
| DIN welding ends · 0.5% accuracy · 4-20mA HART | Promag H300 W DN65 0-120000l/h | 90529-7853 |
| DIN welding ends · 0.5% accuracy · 4-20mA HART | Promag H300 W DN80 0-180000l/h | 90529-7888 |
| DIN welding ends · 0.2% accuracy · 4-20mA HART | Promag H300 W DN15 0-6000l/h | 90530-5238 |
| DIN welding ends · 0.2% accuracy · 4-20mA HART | Promag H300 W DN25 0-18000l/h | 90530-5239 |
| DIN welding ends · 0.2% accuracy · 4-20mA HART | Promag H300 W DN40 0-42000l/h | 90529-7803 |
| DIN welding ends · 0.2% accuracy · 4-20mA HART | Promag H300 W DN50 0-66000l/h | 90529-7826 |
| DIN welding ends · 0.2% accuracy · 4-20mA HART | Promag H300 W DN65 0-120000l/h | 90529-7872 |
| DIN welding ends · 0.2% accuracy · 4-20mA HART | Promag H300 W DN80 0-180000l/h | 90529-7884 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| Tri-clamp · 0.2% accuracy · Profibus PA · Gland M20 | Promag H300 Tri-Cl.1-1/2 inch 0-42000l/h | 90526-7570 |
| Tri Clamp · 0.2% accuracy · 4-20mA HART | Promag H300 Tri-Cl.1 inch 0-18000l/h | 90529-7780 |
| Tri Clamp · 0.2% accuracy · 4-20mA HART | Promag H300 Tri-Cl.1-1/2 inch 0-42000l/h | 90529-7823 |
| Tri Clamp · 0.2% accuracy · 4-20mA HART | Promag H300 Tri-Cl.2 inch 0-66000l/h | 90529-7852 |
| Tri Clamp · 0.2% accuracy · 4-20mA HART | Promag H300 Tri-Cl.2-1/2 inch 0-120000l/h | 90529-7870 |
| Tri Clamp · 0.2% accuracy · 4-20mA HART | Promag H300 Tri-Cl.3 inch 0-282000l/h | 90529-7876 |
| Tri Clamp · 0.2% accuracy · 4-20mA HART | Promag H300 Tri-Cl.3/4 inch 0-6000l/h | 90530-5242 |
| Tri Clamp · 0.5% accuracy · 4-20mA HART | Promag H300 Tri-Cl.1 inch 0-18000l/h | 90529-7791 |
| Tri Clamp · 0.5% accuracy · 4-20mA HART | Promag H300 Tri-Cl.1-1/2 inch 0-42000l/h | 90529-7820 |
| Tri Clamp · 0.5% accuracy · 4-20mA HART | Promag H300 Tri-Cl.2 inch 0-66000l/h | 70000131150 |
| Tri Clamp · 0.5% accuracy · 4-20mA HART | Promag H300 Tri-Cl.2-1/2 inch 0-120m3/h | 70000131348 |
| Tri Clamp · 0.5% accuracy · 4-20mA HART | Promag H300 Tri-Cl.3 inch 0-282000l/h | 90529-7874 |
| Tri Clamp · 0.5% accuracy · 4-20mA HART | Promag H300 Tri-Cl.3/4 inch 0-6000l/h | 90530-5237 |
Promag H 10
Compact and Remote configurations
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| Welding ends - SMS · 4-20mA HART · pulse/freq./switch output · Display with LED-Bluetooth | Promag H10 Welding 18x1, 6300 l/h | 70000166683 |
| Welding ends - SMS · same configuration | Promag H10 SMS Welding 25x1.2, 4500 l/h | 70000166608 |
| Welding ends - SMS · same configuration | Promag H10 SMS Welding 38x1.2, 12000 l/h | 70000166607 |
| Welding ends - SMS · same configuration | Promag H10 SMS Welding 51x1.2, 18000 l/h | 70000166611 |
| Welding ends - SMS · same configuration | Promag H10 SMS Welding 63.5x1.6, 30000 l/h | 70000166659 |
| Welding ends - SMS · same configuration | Promag H10 SMS Welding 76.1x1.6, 45000 l/h | 70000166708 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| Welding ends - DIN · 4-20mA HART · pulse/freq./switch output · LED-Bluetooth display | Promag H10 DIN Welding DN04 | 90532-8000 |
| Welding ends - DIN · same configuration | Promag H10 DIN Welding DN08 | 90532-8012 |
| Welding ends - DIN · same configuration | Promag H10 DIN Welding DN15 | 90532-8003 |
| Welding ends - DIN · same configuration | Promag H10 DIN Welding DN25 | 90532-7998 |
| Welding ends - DIN · same configuration | Promag H10 DIN Welding DN40 | 90532-7995 |
| Welding ends - DIN · same configuration | Promag H10 DIN Welding DN50 | 90532-7994 |
| Welding ends - DIN · same configuration | Promag H10 DIN Welding DN65 | 90532-7996 |
| Welding ends - DIN · same configuration | Promag H10 DIN Welding DN80 | 90532-7999 |
| Welding ends - DIN · same configuration | Promag H10 DIN Welding DN100 | 90532-8008 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| SMS union · 4-20mA HART · pulse/freq./switch output · LED-Bluetooth display | Promag H10 SMS union 25, 4088 l/h | 90532-5515 |
| SMS union · same configuration | Promag H10 SMS union 38, 11356 l/h | 90532-5516 |
| SMS union · same configuration | Promag H10 SMS union 51, 17034 l/h | 90532-5517 |
| SMS union · same configuration | Promag H10 SMS union 63.5, 29526 l/h | 90532-5518 |
| SMS union · same configuration | Promag H10 SMS union 76.1, 45425 l/h | 90532-5519 |
| SMS union · same configuration | Promag H10 SMS union 101.6, 68137 l/h | 90532-5520 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| Tri-clamp · 4-20mA HART · pulse/freq./switch output · LED-Bluetooth display | Promag H10 Tri-clamp 1 inch, 18170 l/h | 70000166478 |
| Tri-clamp · same configuration | Promag H10 Tri-clamp 1/2 inch, 1362 l/h | 70000166479 |
| Tri-clamp · same configuration | Promag H10 Tri-clamp 1-1/2 inch, 11356 l/h | 70000166477 |
| Tri-clamp · same configuration | Promag H10 Tri-clamp 2 inch, 18000 l/h | 70000166487 |
| Tri-clamp · same configuration | Promag H10 Tri-clamp 2-1/2 inch, 30000 l/h | 70000166427 |
| Tri-clamp · same configuration | Promag H10 Tri-clamp 3 inch, 45000 l/h | 70000166448 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| Remote Model · 10m cable included · LCD Display with Bluetooth · 24VDC | Promag H10 SMS Welding 25x1.2, 4088 l/h | 90532-5510 |
| Remote Model · same configuration | Promag H10 SMS Welding 38x1.2, 11356 l/h | 90532-5511 |
| Remote Model · same configuration | Promag H10 SMS Welding 51x1.2, 17034 l/h | 90532-5512 |
| Remote Model · same configuration | Promag H10 SMS Welding 63.5x1.6, 29526 l/h | 90532-5513 |
| Remote Model · same configuration | Promag H10 SMS Welding 76.1x1.6, 45425 l/h | 90532-5514 |
| Remote Model · same configuration | Promag H10 Welding 18x1, 1363 l/h | 90532-5509 |
| Description | Denomination | Tetra Pak Part Number |
|---|---|---|
| Remote Model · LCD Display with Bluetooth · 24VDC · EHEDG & 3-A approved | Promag H10 Tri-Clamp 1 inch, 4088 l/h | 90532-5504 |
| Remote Model · same configuration | Promag H10 Tri-Clamp 1/2 inch, 1363 l/h | 90532-5503 |
| Remote Model · same configuration | Promag H10 Tri-Clamp 1-1/2 inch, 11356 l/h | 90532-5505 |
| Remote Model · same configuration | Promag H10 Tri-Clamp 2 inch, 17034 l/h | 90532-5506 |
| Remote Model · same configuration | Promag H10 Tri-Clamp 2-1/2 inch, 29526 l/h | 90532-5507 |
| Remote Model · same configuration | Promag H10 Tri-Clamp 3 inch, 45425 l/h | 90532-5508 |
How to identify the correct electromagnetic flowmeter
Use the complete installed configuration rather than selecting only by the Promag family name.
Confirm the family
Identify Promag H 100, H 300 or H 10, and whether the H 10 installation is compact or remote.
Match the connection
Confirm welding ends, Tri-clamp or union, together with SMS, DIN or ASME standard and exact size.
Match the range
Check the exact denomination and flow range shown for the installed line size.
Match electronics
Verify accuracy and communication/output configuration before confirming the Tetra Pak Part Number.
Electromagnetic flowmeter identification
What liquids can electromagnetic flowmeters measure?
The supplied Promag reference specifies conductive liquids and lists beverages, milk products, fruit mixtures, salt solutions, acids and caustic solutions as examples.
What minimum conductivity is specified?
The supplied reference states ≥ 5 µS/cm for standard applications. For demineralized water, the Promag H 100 section states ≥ 20 µS/cm.
Are Promag H 100, H 300 and H 10 Part Numbers interchangeable?
No. Exact identification depends on family, connection, size, range, accuracy and electronic configuration.
Why are the OEM denominations kept in English?
Model strings, connection sizes, ranges and Tetra Pak Part Numbers are preserved for accurate technical identification and RFQ matching.
Is there a Part Number for the weld-in tool?
No Part Number is visible for the weld-in tool in the supplied reference screenshot, so this page does not assign one.
Does LGN Group manufacture these Tetra Pak components?
No. Tetra Pak Part Numbers are presented as OEM references for component identification and sourcing support.
Need help identifying a Promag flowmeter?
Send LGN Group the existing Tetra Pak Part Number, Promag model, connection standard, line size, flow range and available nameplate information for technical identification and sourcing support.